Filters Reset
Save Search (2)
Save your search to get Alerts
32 Properties
32 Properties Available In 59639
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 211 Bed 1 Bath 512 SqFt$399,900Active
- 1/60 603 Beds 1 Bath 2,700 SqFt$425,000Active
- 1/23 232 Beds 1 Bath 600 SqFt$300,000Active
- 1/19 193 Beds 2 Baths 1,200 SqFt$389,900Active
11045 Stemple Pass RD, Lincoln, MT 59639
Listed by Keller Williams Capital Realty
Single Family Home
- 1/43 431 Bath 983 SqFt$425,000Active
- 1/93 934 Beds 4 Baths 2,781 SqFt$2,195,000Active
- 1/30 302 Beds 2 Baths 1,452 SqFt$525,000Active
- 1/70 703 Beds 2 Baths 3,093 SqFt$750,000Active
- 1/23 231 Bed 1 Bath 572 SqFt$245,000Active Under Contract
- 1/41 412 Beds 1 Bath 952 SqFt$399,000Active
- 1/22 223 Beds 1 Bath 2,057 SqFt$450,000Active
- 1/30 302 Beds 1 Bath 1,092 SqFt$315,000Active
- 1/54 545 Beds 3 Baths 3,972 SqFt$550,000Active Under Contract
- 1/29 292 Beds 1 Bath 720 SqFt$319,900Active
- 1/31 312 Beds 1 Bath 920 SqFt$439,000Active
- 4 Beds 2 Baths 1,307 SqFt$330,000Pending
- 1/59 593 Beds 3 Baths 1,692 SqFt$399,000Active Under Contract
- 1/55 552 Beds 3 Baths 1,400 SqFt$669,000Active
- 1/52 523 Beds 2 Baths 2,512 SqFt$549,900Active
- 1/80 805 Beds 2 Baths 3,274 SqFt$1,275,000Active
- 1/24 242 Beds 1 Bath 832 SqFt$220,000Active
- 1/61 6143.95 Acres$125,000Active Under Contract
- 1/18 181.56 Acres$159,000Active Under Contract
- 1/44 446,606 SqFt$2,200,000Active