Filters Reset
Save Search (1)
Save your search to get Alerts
776 Properties
776 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 142 Beds 1 Bath 400 SqFt$25,000New
1839 Sherwood ST #11, Missoula, MT 59802
Listed by Exit Realty Bitterroot Valley North
Single Family Home
- 1/29 292 Beds 1 Bath 1,378 SqFt$250,000New
- 1/23 233 Beds 1 Bath 1,072 SqFt$669,000New
- 1/44 442 Beds 1 Bath 840 SqFt$510,000New
20940 Conifer DR, Huson, MT 59846
Listed by Berkshire Hathaway HomeServices - Missoula
Single Family Home
- 1/13 132 Beds 1 Bath 968 SqFt$299,900New
- 1/18 182 Beds 1 Bath 684 SqFt$359,900New
- 1/44 441 Bed 1 Bath 504 SqFt$169,000New
- 1/39 394 Beds 1 Bath 1,453 SqFt$275,000Active Under Contract
- 1/49 491 Bed 1 Bath 2,002 SqFt$575,000New
- 1/19 192 Beds 1 Bath 900 SqFt$188,000New
- 1/27 272 Beds 1 Bath 962 SqFt$249,900Active Under Contract
- 1/14 141 Bath 3,500 SqFt$2,500New
- 1/5 53 Beds 1 Bath 1,546 SqFt$65,000New
- 1/39 393 Beds 1 Bath 1,276 SqFt$420,000New
- 1/16 161 Bath 600 SqFt$275,000New
- 1/61 613 Beds 1 Bath 976 SqFt$574,900Active
- 1/9 92 Beds 1 Bath 692 SqFt$235,000Active
- 1/9 91 Bed 1 Bath 768 SqFt$99,000Active
- 1/33 333 Beds 1 Bath 1,094 SqFt$285,000Active Under Contract
- 1/22 221 Bed 1 Bath 704 SqFt$450,000Active Under Contract
- 1/16 163 Beds 1 Bath 1,300 SqFt$340,000Active
- 1/16 162 Beds 1 Bath 840 SqFt$209,000Active
- 1/7 71 Bed 1 Bath 900 SqFt$210,000Active Under Contract
- 1/29 291 Bed 1 Bath 725 SqFt$299,900Active Under Contract
1941 S 8th ST W, Missoula, MT 59801
Listed by Berkshire Hathaway HomeServices - Missoula
Single Family Home