Filters Reset
Save Search (1)
Save your search to get Alerts
790 Properties
790 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 373 Beds 1 Bath 1,136 SqFt$455,000Active Under Contract
- 1/42 422 Beds 1 Bath 560 SqFt$490,000New
- 1/7 71 Bath 1,120 SqFt$1,300,000New
30 Kolbeck LN, Hall, MT 59837
Listed by Clearwater Montana Properties - Philipsburg
Single Family Home
- 1/37 372 Beds 1 Bath 972 SqFt$430,000New
- 1/33 332 Beds 1 Bath 892 SqFt$205,000Active Under Contract
- 1/32 324 Beds 1 Bath 2,179 SqFt$480,000New
- 1/19 193 Beds 1 Bath 2,016 SqFt$239,900Active Under Contract
- 1/22 223 Beds 1 Bath 1,490 SqFt$128,000New
- 1/48 482 Beds 1 Bath 1,728 SqFt$625,000New
- 1/31 312 Beds 1 Bath 1,400 SqFt$5,000,000New
- 1/27 272 Beds 1 Bath 962 SqFt$279,000New
- 1/76 762 Beds 1 Bath 1,056 SqFt$639,900New
18998 Oris LN, Florence, MT 59833
Listed by Berkshire Hathaway HomeServices - Missoula
Single Family Home
- 1/47 472 Beds 1 Bath 2,112 SqFt$399,900New
1414 Boulder AVE, Helena, MT 59601
Listed by Capital City Realty & Property Management
Single Family Home
- 1/24 242 Beds 1 Bath 928 SqFt$310,880Active Under Contract
- 1/13 133 Beds 1 Bath 1,216 SqFt$60,000New
- 1/71 712 Beds 1 Bath 753 SqFt$279,000Active
- 1/7 72 Beds 1 Bath 788 SqFt$299,000Active
- 1/19 192 Beds 1 Bath 816 SqFt$242,000Active Under Contract
- 1/40 403 Beds 1 Bath 1,000 SqFt$399,000Active
- 1/21 213 Beds 1 Bath 1,600 SqFt$795,000Active
- 1/38 381 Bed 1 Bath 471 SqFt$229,000Active
- 1/37 372 Beds 1 Bath 1,593 SqFt$450,000Active Under Contract
2001 S 14th ST W, Missoula, MT 59801
Listed by Berkshire Hathaway HomeServices - Missoula
Single Family Home
- 1/24 241 Bed 1 Bath 368 SqFt$339,000Active
- 1/11 113 Beds 1 Bath 728 SqFt$79,000Active