Filters Reset
Save Search (1)
Save your search to get Alerts
789 Properties
789 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 442 Beds 1 Bath 1,210 SqFt$295,000Active Under Contract
- 1/27 272 Beds 1 Bath 720 SqFt$369,000Active
- 1/15 152 Beds 1 Bath 938 SqFt$375,000Active
3010 Redjou LN, Stevensville, MT 59870
Listed by Berkshire Hathaway HomeServices - Hamilton
Manufactured Home
- 1/40 402 Beds 1 Bath 728 SqFt$210,000Active Under Contract
- 1/15 151 Bath 1.78 Acres Lot$1,650Active
- 1/28 283 Beds 1 Bath 1,033 SqFt$330,000Active Under Contract
- 1/31 311 Bed 1 Bath 672 SqFt$450,000Active
- 1/35 353 Beds 1 Bath 1,181 SqFt$1,350,000Active
- 1/40 401 Bed 1 Bath 600 SqFt$425,000Active
- 1/64 643 Beds 1 Bath 1,550 SqFt$439,000Active Under Contract
- 1/13 131 Bed 1 Bath 728 SqFt$72,000Active
- 1/14 143 Beds 1 Bath 924 SqFt$33,900Active
1805 Joslyn ST #25, Helena, MT 59601
Listed by Capital City Realty & Property Management
Single Family Home
- 1/20 202 Beds 1 Bath 924 SqFt$249,000Active
- 1/26 264 Beds 1 Bath 1,531 SqFt$220,000Active
- 1/4 41 Bed 1 Bath 930 SqFt$350,000Active
- 1/38 383 Beds 1 Bath 1,092 SqFt$500,000Active
1011 Aspen Hills TRL, Anaconda, MT 59711
Listed by Berkshire Hathaway HomeServices - Missoula
Single Family Home
- 1/18 183 Beds 1 Bath 924 SqFt$224,900Active
- 1/31 314 Beds 1 Bath 1,407 SqFt$400,000Active
- 1/22 222 Beds 1 Bath 750 SqFt$345,000Active
- 1/48 481 Bed 1 Bath 678 SqFt$350,000Active
- 1/29 292 Beds 1 Bath 726 SqFt$425,000Active Under Contract
- 1/46 463 Beds 1 Bath 1,338 SqFt$510,000Active
- 1/33 333 Beds 1 Bath 1,094 SqFt$620,000Active Under Contract
- 1/30 302 Beds 1 Bath 896 SqFt$572,800Active
752 Grizzly DR, Seeley Lake, MT 59868
Listed by Exit Realty Bitterroot Valley North
Single Family Home